| Applicable thread | M12 | M16 | M20 | (M22) | M24 | (M27) | M30 | M36 | |
| d | Max | 13.43 | 17.43 | 21.52 | 23.52 | 25.52 | 28.52 | 31.62 | 37.62 |
| Min | 13 | 17 | 21 | 23 | 25 | 28 | 31 | 37 | |
| dc | Max | 25 | 33 | 40 | 42 | 47 | 52 | 56 | 66 |
| Min | 23.7 | 31.4 | 38.4 | 40.4 | 45.4 | 50.1 | 54.1 | 64.1 | |
| h | Public | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
| Max | 3.8 | 4.8 | 4.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | |
| Min | 2.5 | 3.5 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
| d1 | Max | 16.04 | 20.04 | 25.24 | 27.44 | 29.44 | 33.4 | 36.4 | 43.4 |
| Min | 15.2 | 19.2 | 24.4 | 26.4 | 28.4 | 32.4 | 35.4 | 42.4 | |
| 1,000-piece weight (steel) ≈ kg | 7.06 | 16.92 | 24.7 | 33.15 | 43.34 | 51.45 | 58.66 | 80.97 | |
Key Purchasing Points for Galvanized Flat Pads
The international and domestic standards for galvanized flat pads are explained, along with the key points for selection. Galvanized flat washers, as a common fastener accessory, are widely used in the electromechanical equipment industry. When purchasing, consideration should be given to the specific requirements of the usage environment to ensure their effectiveness and safety.
Frequently Asked Questions (FAQ)