| Thread specifications (d) | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | ||
| P | Pitch | Coarse teeth | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |
| Fine Teeth 1 | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | ||
| Fine Teeth 2 | / | / | / | 1 | 1.25 | / | / | / | ||
| b | L ≤ 125 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 46 | |
| 125 < L ≤ 200 | / | / | 28 | 32 | 36 | 40 | 44 | 52 | ||
| L > 200 | / | / | / | / | / | / | 57 | 65 | ||
| c | Min | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | |
| da | Type A | Max | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 22.4 |
| Type B | Max | 6.2 | 7.4 | 10 | 12.6 | 15.2 | 17.7 | 20.7 | 25.7 | |
| dc | Max | 11.8 | 14.2 | 18 | 22.3 | 26.6 | 30.5 | 35 | 43 | |
| ds | Max | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |
| Min | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 19.67 | ||
| e | Min | 8.71 | 10.95 | 14.26 | 16.5 | 17.62 | 19.86 | 23.15 | 29.87 | |
| k | Max | 5.4 | 6.6 | 8.1 | 9.2 | 11.5 | 12.8 | 14.4 | 17.1 | |
| s | Max | 8 | 10 | 13 | 15 | 16 | 18 | 21 | 27 | |
| Min | 7.78 | 9.78 | 12.73 | 14.73 | 15.73 | 17.73 | 20.67 | 26.67 | ||
|
1. e Min. = 1.12 x S Min. 2. Material: a) Steel, strength class: 8.8, 10.9, 12.9 — DIN ISO 898-1 b) Stainless steel, strength class: A2-70 — DIN 267-11 |
||||||||||
Large tightening force ensuring firm connection between components and high stability.
Efficiently transmits fastening force and operational power required by industrial machinery.
Isolates connections from external media, ensuring device sealing and protection.
Superior support-to-stress ratio allows for higher preload and excellent anti-loosening performance.