| Nominal diameter d | 10# | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | |
|---|---|---|---|---|---|---|---|---|
| d | 0.19 | 0.25 | 0.3125 | 0.375 | 0.4375 | 0.5 | 0.625 | |
| PP | 24 | 20 | 18 | 18 | 14 | 13 | 11 | |
| n | Max | 0.97 | 1.16 | 1.44 | 1.72 | 2 | 2.31 | 2.84 |
| Min | 0.91 | 1.09 | 1.38 | 1.66 | 1.94 | 2.22 | 2.72 | |
| H | Max | 0.45 | 0.56 | 0.67 | 0.8 | 0.91 | 1.06 | 1.31 |
| Min | 0.39 | 0.5 | 0.61 | 0.73 | 0.84 | 0.94 | 1.19 | |
| h | Max | 0.15 | 0.17 | 0.18 | 0.2 | 0.21 | 0.23 | 0.27 |
| Min | 0.12 | 0.14 | 0.15 | 0.17 | 0.18 | 0.2 | 0.23 | |
| dk | Max | 0.39 | 0.47 | 0.55 | 0.63 | 0.71 | 0.79 | 0.96 |
| Min | 0.36 | 0.44 | 0.52 | 0.6 | 0.68 | 0.76 | 0.92 | |
| k | Max | 0.28 | 0.34 | 0.41 | 0.47 | 0.53 | 0.62 | 0.75 |
| Min | 0.22 | 0.28 | 0.34 | 0.41 | 0.47 | 0.5 | 0.62 | |
| L | Max | 2 | 3 | 3 | 4 | 3 | 3 | 2.5 |
| Min | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | |
Butterfly screws offer excellent oil and chemical resistance. However, when using nylon variants, pay attention to hygroscopicity as moisture can influence tensile strength and ductility. For outdoor applications, carbon black is often added during molding to enhance weather and high-temperature resistance.