1 / 4
| Nominal diameter (d) | 30 | 38 | 46 | 52 | 64 | 82 | 94 | 120 | 148 | ||
| d1 | 25~26.9 | 30~33.7 | 38~42.4 | 44.5~48.3 | 57~60.3 | 76.1 | 88.9 | 108~114.3 | 133~139.7 | ||
| Pipe Size | Metric system | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | |
| English (Inch) | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | - | ||
| b | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 60 | 60 | ||
| ds / d3 | 10 / M10 | 10 / M10 | 10 / M10 | 10 / M10 | 12 / M12 | 12 / M12 | 12 / M12 | 16 / M16 | 16 / M16 | ||
| L1 | 28 | 31 | 37 | 40 | 49 | 57 | 66 | 171 | 191 | ||
| Weight (100pcs/kg) | Type A | 9.4 | 10.5 | 12 | 12.9 | 22.2 | 25.9 | 28.8 | 64 | 72.7 | |
| Type B | 6.8 | 7.7 | 9 | 9.7 | 16.8 | 19.8 | 22.4 | - | - | ||
| Nominal diameter (d) | 176 | 202 | 228 | 282 | 332 | 378 | 428 | 530 | ||
| d1 | 159~168.3 | 191~193.7 | 216~219.1 | 267~273 | 318~323.9 | 355.6~368 | 406.4~419 | 508~521 | ||
| ds / d3 | 16 / M16 | 16 / M16 | 20 / M20 | 20 / M20 | 20 / M20 | 24 / M24 | 24 / M24 | 24 / M24 | ||
| L1 | 217 | 249 | 283 | 334 | 385 | 435 | 487 | 589 | ||
| n | 192 | 218 | 248 | 302 | 352 | 402 | 452 | 554 | ||
| Weight (Type A) | kg / 100pcs | 83.4 | 95.8 | 169.8 | 202.8 | 235 | 382 | 429 | 522 | |
U-bolts have been widely adopted in modern industrial fields due to their ease of installation, maintenance, and replacement. They also offer excellent seismic performance and anti-loosening functions.
When selecting U-bolts, key factors such as material density, tensile strength, and compressive resistance must be considered to ensure they adapt to specific environmental requirements.