| Thread specifications d | ST2.2 | ST2.9 | ST3.5 | ST4.2 | ST4.8 | ST5.5 | ST6.3 | ||
| P | Pitch | 0.8 | 1.1 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 | |
| a | Max | 0.8 | 1.1 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 | |
| dk | Max | 3.7 | 5.3 | 6.64 | 7.64 | 9.14 | 10.57 | 11.57 | |
| Min | 3.4 | 5 | 6.28 | 7.28 | 8.78 | 10.14 | 11.14 | ||
| k | Max | 1.6 | 2.4 | 2.6 | 3.1 | 3.7 | 4 | 4.6 | |
| Min | 1.4 | 2.15 | 2.35 | 2.8 | 3.4 | 3.7 | 4.3 | ||
| dc | h15 | Max | 5 | 7 | 8 | 9 | 10 | 12.5 | 14 |
| Min | 4.52 | 6.42 | 7.42 | 8.42 | 9.42 | 11.8 | 13.3 | ||
| s | Min | 0.3 | 0.5 | 0.8 | 0.8 | 0.8 | 1 | 1 | |
| y | C type | 2 | 2.6 | 3.2 | 3.7 | 4.3 | 5 | 6 | |
| F, FT type | 1.6 | 2.1 | 2.5 | 2.8 | 3.2 | 3.6 | 3.6 | ||
| Slot Number | 0 | 1 | 2 | 2 | 2 | 3 | 3 | ||
| M | Ref | 1 | 3 | 3.9 | 4.4 | 4.9 | 6.4 | 6.9 | |
| Insert depth / Maximum | 0.85 | 1.4 | 1.4 | 1.9 | 2.4 | 2.6 | 3.1 | ||
| Insert depth / Minimum | 1.2 | 1.8 | 1.9 | 2.4 | 2.9 | 3.1 | 3.6 | ||
The cross large flat head self tapping screws are made of high-strength materials, which can effectively tighten different components together and maintain the stability of the equipment.
With its special head design, it can be easily tightened or disassembled using a screwdriver, saving the step of pre punching, making it more convenient to use and time-saving.
Cross shaped flat head self tapping screws are usually made of high-quality materials, and the surface is chemically treated to form a black galvanized oxide film, which has good rust and anti-corrosion effects.
Composed of the head, shaft, and threaded parts, easy to manufacture and use across various assembly lines.
It has a wide range of applications in mechanical equipment, building structures, furniture manufacturing, electronic products, aerospace and other fields.
The flat cross shaped head allows the screw to better engage with the base material, making the connection more stable and reliable, with greater load-bearing capacity.
The flat cross shaped head makes the connection more stable and reliable, significantly reducing the possibility of loosening over time.