1 / 5
| Thread specifications | ST2.9 | ST3.5 | ST4.2 | ST4.8 | ST5.5 | ST6.3 | |
| P | Pitch | 1.1 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 |
| a | Max | 1.1 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 |
| dc | Max | 6.3 | 8.3 | 8.8 | 10.5 | 11 | 13.5 |
| Min | 5.8 | 7.6 | 8.1 | 9.8 | 10 | 12.2 | |
| c | Min | 0.4 | 0.6 | 0.8 | 0.9 | 1 | 1 |
| s | Maximum = nominal | 4 | 5.5 | 7 | 8 | 8 | 10 |
| Min | 3.82 | 5.32 | 6.78 | 7.78 | 7.78 | 9.78 | |
| e | Min | 4.28 | 5.96 | 7.59 | 8.71 | 8.71 | 10.95 |
| k | Maximum = nominal | 2.8 | 3.4 | 4.1 | 4.3 | 5.4 | 5.9 |
| Min | 2.5 | 3 | 3.6 | 3.8 | 4.8 | 5.3 | |
| kw | Min | 1.3 | 1.5 | 1.8 | 2.2 | 2.7 | 3.1 |
| r | Min | 0.1 | 0.1 | 0.2 | 0.2 | 0.25 | 0.25 |
| Drilling depth | Min | 0.7 | 0.7 | 1.75 | 1.75 | 1.75 | 2 |
| Max | 1.9 | 2.25 | 3 | 4.4 | 5.25 | 6 | |
Hexagonal drill screws are essential components in mechanical fixing applications. They are widely utilized in carpentry, metalworking, and modern construction. The specialized hexagonal head design ensures superior torque transfer when used with tools like wrenches or torque drivers. This robust geometry significantly reduces the risk of head breakage and stripping compared to conventional designs, making them ideal for high-vibration environments or applications requiring periodic maintenance.