| Thread size d | M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | M20 | M24 | M30 | M36 | |
| P | Pitch | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 3 | 3.5 | 4 |
| da | Max | 3.45 | 4.6 | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 21.6 | 25.9 | 32.4 | 38.9 |
| Min | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | 30 | 36 | |
| dw | Min | 4.57 | 5.88 | 6.88 | 8.88 | 11.63 | 14.63 | 16.63 | 19.64 | 22.49 | 27.7 | 33.25 | 42.75 | 51.11 |
| e | Min | 6.01 | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.36 | 26.75 | 32.95 | 39.55 | 50.85 | 60.79 |
| h | Max | 4.5 | 6 | 6.8 | 8 | 9.5 | 11.9 | 14.9 | 17 | 19.1 | 22.8 | 27.1 | 32.6 | 38.9 |
| Min | 4.02 | 5.52 | 6.22 | 7.42 | 8.92 | 11.2 | 14.2 | 15.9 | 17.8 | 20.7 | 25 | 30.1 | 36.4 | |
| m | Min | 2.15 | 2.9 | 4.4 | 4.9 | 6.44 | 8.04 | 10.37 | 12.1 | 14.1 | 16.9 | 20.2 | 24.3 | 29.4 |
| mw | Min | 1.72 | 2.32 | 3.52 | 3.92 | 5.15 | 6.43 | 8.3 | 9.68 | 11.28 | 13.52 | 16.16 | 19.44 | 23.52 |
| s | Max | 5.5 | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 30 | 36 | 46 | 55 |
| Min | 5.32 | 6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 29.16 | 35 | 45 | 53.8 | |
| 1,000-piece weight (steel) kg | 0.419 | 0.91 | 1.43 | 2.72 | 5.63 | 10.64 | 16.34 | 25.24 | 37.26 | 65.54 | 113.6 | 231.3 | 396.7 | |
Hexagonal nylon lock nut is mainly used for the need to prevent the nut loose occasion. Its main role is through the built-in nylon washers to increase friction, to prevent the nut vibration and loose. These nuts are commonly used in mechanical equipment, automotive, aerospace and other industrial fields to ensure that the nut will not accidentally loose in the course of work.