| Thread specifications (d) | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | ||
| P | Pitch | Coarse teeth | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |
| Fine Teeth 1 | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | ||
| Fine Teeth 2 | / | / | / | 1 | 1.25 | / | / | / | ||
| b | L≤125 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 46 | |
| 125<L≤200 | / | / | 28 | 32 | 36 | 40 | 44 | 52 | ||
| L>200 | / | / | / | / | / | / | 57 | 65 | ||
| c | Min | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | |
| da | Type A | Max | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 22.4 |
| Type B | Max | 6.2 | 7.4 | 10 | 12.6 | 15.2 | 17.7 | 20.7 | 25.7 | |
| dc | Max | 11.8 | 14.2 | 18 | 22.3 | 26.6 | 30.5 | 35 | 43 | |
| ds | Max | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |
| Min | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 19.67 | ||
| du | Max | 5.5 | 6.6 | 9 | 11 | 13.5 | 15.5 | 17.5 | 22 | |
| dw | Min | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 | |
| e | Min | 8.71 | 10.95 | 14.26 | 16.5 | 17.62 | 19.86 | 23.15 | 29.87 | |
| f | Max | 1.4 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | |
| k | Max | 5.4 | 6.6 | 8.1 | 9.2 | 11.5 | 12.8 | 14.4 | 17.1 | |
| k1 | Min | 2 | 2.5 | 3.2 | 3.6 | 4.6 | 5.1 | 5.8 | 6.8 | |
| s (Hex) | Max | 8 | 10 | 13 | 15 | 16 | 18 | 21 | 27 | |
|
Note: 1. e Min. = 1.12 x S Min. 2. Material Specifications: a) Steel, strength class: 8.8, 10.9, 12.9 (DIN ISO 898-1) b) Stainless steel, strength class: A2-70 (DIN 267-11) |
||||||||||
Features a large tightening force to firmly connect flanges and components, ensuring long-term stability.
Efficiently transmits fastening force and the operational power required by heavy machinery and equipment.
Effectively isolates connections from external media, ensuring the device remains perfectly sealed.
With a greater support-to-stress area ratio than ordinary bolts, it offers exceptional anti-loosening performance.